**Comparative MSP Analysis: 2014 vs. 2024**
A decade's comparison of Minimum Support Prices (MSP) between the Congress-led government (Cong-MMS) in 2014 and the BJP-led administration (BJP-Modi) in 2024 reveals significant increases across various agricultural commodities:
1. **Wheat**: 1400 vs. 2275
2. **Barley**: 1100 vs. 1850
3. **Gram**: 3100 vs. 5440
4. **Lentil**: 2950 vs. 5425
5. **Mustard**: 3050 vs. 5650
6. **Safflower**: 3000 vs. 5800
7. **Cotton (MS)**: 3750 vs. 6620
8. **Cotton (LS)**: 4020 vs. 7020
9. **Jowar Hybrid**: 1530 vs. 3180
10. **Jowar**: 1550 vs. 3225
11. **Bajra**: 1250 vs. 2500
12. **Ragi**: 1550 vs. 3846
13. **Soyabean**: 2560 vs. 4600
14. **Sesamum**: 4600 vs. 8635
15. **Nigerseed**: 3600 vs. 7734
16. **Moong**: 4600 vs. 8558
17. **Urad**: 4350 vs. 6950
18. **Sunflower S**: 3750 vs. 6760
Despite the notable increases in MSP, questions arise regarding the ongoing farmer protests. Doubts emerge about the genuineness of the protestors and the significance of the MSP issue. With the Modi administration providing more than double the MSP compared to the previous government, what incites farmers to protest? Who is behind the agitation, and what are their true motives?
These compelling figures prompt scrutiny and reflection on the narratives surrounding farmer protests. It's imperative to disseminate these numbers widely, as mainstream media outlets often overlook such crucial data points.
A decade's comparison of Minimum Support Prices (MSP) between the Congress-led government (Cong-MMS) in 2014 and the BJP-led administration (BJP-Modi) in 2024 reveals significant increases across various agricultural commodities:
1. **Wheat**: 1400 vs. 2275
2. **Barley**: 1100 vs. 1850
3. **Gram**: 3100 vs. 5440
4. **Lentil**: 2950 vs. 5425
5. **Mustard**: 3050 vs. 5650
6. **Safflower**: 3000 vs. 5800
7. **Cotton (MS)**: 3750 vs. 6620
8. **Cotton (LS)**: 4020 vs. 7020
9. **Jowar Hybrid**: 1530 vs. 3180
10. **Jowar**: 1550 vs. 3225
11. **Bajra**: 1250 vs. 2500
12. **Ragi**: 1550 vs. 3846
13. **Soyabean**: 2560 vs. 4600
14. **Sesamum**: 4600 vs. 8635
15. **Nigerseed**: 3600 vs. 7734
16. **Moong**: 4600 vs. 8558
17. **Urad**: 4350 vs. 6950
18. **Sunflower S**: 3750 vs. 6760
Despite the notable increases in MSP, questions arise regarding the ongoing farmer protests. Doubts emerge about the genuineness of the protestors and the significance of the MSP issue. With the Modi administration providing more than double the MSP compared to the previous government, what incites farmers to protest? Who is behind the agitation, and what are their true motives?
These compelling figures prompt scrutiny and reflection on the narratives surrounding farmer protests. It's imperative to disseminate these numbers widely, as mainstream media outlets often overlook such crucial data points.
**Comparative MSP Analysis: 2014 vs. 2024**
A decade's comparison of Minimum Support Prices (MSP) between the Congress-led government (Cong-MMS) in 2014 and the BJP-led administration (BJP-Modi) in 2024 reveals significant increases across various agricultural commodities:
1. **Wheat**: 1400 vs. 2275
2. **Barley**: 1100 vs. 1850
3. **Gram**: 3100 vs. 5440
4. **Lentil**: 2950 vs. 5425
5. **Mustard**: 3050 vs. 5650
6. **Safflower**: 3000 vs. 5800
7. **Cotton (MS)**: 3750 vs. 6620
8. **Cotton (LS)**: 4020 vs. 7020
9. **Jowar Hybrid**: 1530 vs. 3180
10. **Jowar**: 1550 vs. 3225
11. **Bajra**: 1250 vs. 2500
12. **Ragi**: 1550 vs. 3846
13. **Soyabean**: 2560 vs. 4600
14. **Sesamum**: 4600 vs. 8635
15. **Nigerseed**: 3600 vs. 7734
16. **Moong**: 4600 vs. 8558
17. **Urad**: 4350 vs. 6950
18. **Sunflower S**: 3750 vs. 6760
Despite the notable increases in MSP, questions arise regarding the ongoing farmer protests. Doubts emerge about the genuineness of the protestors and the significance of the MSP issue. With the Modi administration providing more than double the MSP compared to the previous government, what incites farmers to protest? Who is behind the agitation, and what are their true motives?
These compelling figures prompt scrutiny and reflection on the narratives surrounding farmer protests. It's imperative to disseminate these numbers widely, as mainstream media outlets often overlook such crucial data points.
0 Commentaires
0 Parts
1492 Vue
0 Aperçu